Grades (Alphabetical)

Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Altern Forest Treeman brightness_1 brightness_1 Old World Alliance 120K 2 6 5+ 5+ 11+ S AGP
Altern Forest Treeman brightness_1 brightness_1 Gnome, Halfling 120K 2 6 5+ 5+ 11+ S AGP
Anointed Blitzer brightness_1 brightness_1 Tomb Kings 90K 6 3 4+ 6+ 9+ GS AP
Anointed Thrower brightness_1 brightness_1 Tomb Kings 70K 6 3 4+ 3+ 8+ GP A
Assassin brightness_1 brightness_1 Dark Elf 85K 7 3 2+ 5+ 8+ AG PS
Beastman Runner brightness_1 brightness_1 Chaos Chosen 60K 6 3 3+ 4+ 9+ GMS AP
Beer Boar brightness_1 brightness_1 Norse 20K 5 1 3+ -- 6+ - A
Big Un Blocker brightness_1 brightness_1 Orc 90K 5 4 4+ -- 10+ GS A
Black Orc brightness_1 brightness_1 Black Orc 90K 4 4 4+ 5+ 10+ GS AP
Blitzer brightness_1 brightness_1 Dwarf 80K 5 3 3+ 4+ 10+ GS AP
Blitzer brightness_1 brightness_1 Dark Elf 100K 7 3 2+ 4+ 9+ AG PS
Blitzer brightness_1 brightness_1 Elven Union 115K 7 3 2+ 3+ 9+ AG PS
Blitzer brightness_1 brightness_1 High Elf 100K 7 3 2+ 4+ 9+ AG PS
Blitzer brightness_1 brightness_1 Human 85K 7 3 3+ 4+ 9+ GS AP
Blitzer brightness_1 brightness_1 Orc 80K 6 3 3+ 4+ 10+ GS AP
Blitzer brightness_1 brightness_1 Skaven 90K 7 3 3+ 5+ 9+ GS AMP
Bloater brightness_1 brightness_1 Nurgle 115K 4 4 4+ 6+ 10+ GMS A
Bloodborn Marauder Lineman brightness_1 brightness_1 Khorne 50K 6 3 3+ 4+ 8+ GM AS
Bloodseeker brightness_1 brightness_1 Khorne 110K 5 4 4+ 6+ 10+ GMS A
Bloodspawn brightness_1 brightness_1 Khorne 160K 5 5 4+ -- 9+ MS AG
Bodyguard brightness_1 brightness_1 Imperial Nobility 90K 6 3 3+ 5+ 9+ GS A
Bomma brightness_1 brightness_1 Goblin 45K 6 2 3+ 4+ 8+ A GPS
Bull Centaur Blitzer brightness_1 brightness_1 Chaos Dwarf 130K 6 4 4+ 6+ 10+ GS A
Catcher brightness_1 brightness_1 Elven Union 100K 8 3 2+ 4+ 8+ AG S
Catcher brightness_1 brightness_1 High Elf 90K 8 3 2+ 5+ 8+ AG S
Catcher brightness_1 brightness_1 Human 65K 8 2 3+ 5+ 8+ AG PS
Catcher brightness_1 brightness_1 Wood Elf 90K 8 2 2+ 4+ 8+ AG PS
Chameleon Skink brightness_1 brightness_1 Lizardman 70K 7 2 3+ 3+ 8+ A GPS
Chaos Dwarf Blocker brightness_1 brightness_1 Chaos Dwarf 70K 4 3 4+ 6+ 10+ GS AM
Chaos Ogre brightness_1 brightness_1 Chaos Chosen 140K 5 5 4+ 5+ 10+ MS AG
Chaos Troll brightness_1 brightness_1 Chaos Chosen 115K 4 5 5+ 5+ 10+ MS AG
Chosen Blocker brightness_1 brightness_1 Chaos Chosen 100K 5 4 3+ 5+ 10+ GMS A
Dark Elf Lineman brightness_1 brightness_1 Dark Elf 70K 6 3 2+ 4+ 9+ AG S
Deathroller brightness_1 brightness_1 Dwarf 170K 4 7 6+ -- 11+ S AG
Doom Diver brightness_1 brightness_1 Goblin 60K 6 2 3+ 6+ 8+ A GS
Dwarf Blocker Lineman brightness_1 brightness_1 Dwarf 70K 4 3 4+ 5+ 10+ GS A
Eagle Warrior Linewoman brightness_1 brightness_1 Amazon 50K 6 3 3+ 4+ 8+ G AS
Enslaved Minotaur brightness_1 brightness_1 Chaos Dwarf 150K 5 5 4+ -- 9+ GS A
Fanatic brightness_1 brightness_1 Goblin 70K 3 7 3+ -- 8+ S AG
Flesh Golem brightness_1 brightness_1 Necromantic Horror 115K 4 4 4+ -- 10+ GS A
Fun Hopper brightness_1 brightness_1 Snotling 20K 6 1 3+ 5+ 6+ A G
Fungus Flinger brightness_1 brightness_1 Snotling 30K 5 1 3+ 4+ 6+ AP G
Ghoul Runner brightness_1 brightness_1 Necromantic Horror, Shambling Undead 75K 7 3 3+ 4+ 8+ AG PS
Gnoblar Lineman brightness_1 brightness_1 Ogre 15K 5 1 3+ 5+ 6+ A G
Gnome Beastmaster brightness_1 brightness_1 Gnome 55K 5 2 3+ 4+ 8+ A GS
Gnome Illusionist brightness_1 brightness_1 Gnome 50K 5 2 3+ 3+ 7+ AP G
Gnome Lineman brightness_1 brightness_1 Gnome 40K 5 2 3+ 4+ 7+ A GS
Goblin brightness_1 brightness_1 Orc 40K 6 1 3+ 4+ 8+ AG S
Goblin Bruiser Lineman brightness_1 brightness_1 Black Orc 45K 6 2 3+ 4+ 8+ A GPS
Goblin Lineman brightness_1 brightness_1 Goblin 40K 6 2 3+ 4+ 8+ A GPS
Gutter Runner brightness_1 brightness_1 Skaven 85K 9 2 2+ 4+ 8+ AG MPS
Halfling Catcher brightness_1 brightness_1 Halfling 55K 5 2 3+ 5+ 7+ A GS
Halfling Hefty brightness_1 brightness_1 Halfling 50K 5 2 3+ 3+ 8+ AP GS
Halfling Hopeful brightness_1 brightness_1 Human 30K 5 2 3+ 4+ 7+ A GS
Halfling Hopeful Lineman brightness_1 brightness_1 Halfling 30K 5 2 3+ 4+ 7+ A GS
Hobgoblin Lineman brightness_1 brightness_1 Chaos Dwarf 40K 6 3 3+ 4+ 8+ G AS
Human Lineman brightness_1 brightness_1 Human 50K 6 3 3+ 4+ 9+ G AS
Imperial Retainer Lineman brightness_1 brightness_1 Imperial Nobility 45K 6 3 4+ 4+ 8+ G AS
Imperial Thrower brightness_1 brightness_1 Imperial Nobility 75K 6 3 3+ 3+ 9+ GP AS
Jaguar Warrior Blocker brightness_1 brightness_1 Amazon 110K 6 4 3+ 5+ 9+ GS A
Khorngor brightness_1 brightness_1 Khorne 70K 6 3 3+ 4+ 9+ GMS AP
Kroxigor brightness_1 brightness_1 Lizardman 140K 6 5 5+ -- 10+ S AG
Lineman brightness_1 brightness_1 Elven Union 60K 6 3 2+ 4+ 8+ AG S
Lineman brightness_1 brightness_1 High Elf 70K 6 3 2+ 4+ 9+ AG PS
Lineman brightness_1 brightness_1 Skaven 50K 7 3 3+ 4+ 8+ G AMS
Lineman brightness_1 brightness_1 Wood Elf 70K 7 3 2+ 4+ 8+ AG S
Looney brightness_1 brightness_1 Goblin 40K 6 2 3+ -- 8+ A GS
Minotaur brightness_1 brightness_1 Chaos Chosen 150K 5 5 4+ -- 9+ MS AG
Mummy brightness_1 brightness_1 Shambling Undead 125K 3 5 5+ -- 10+ S AG
Mutant Rat Ogre brightness_1 brightness_1 Underworld Denizens 150K 6 5 4+ -- 9+ MS AGP
Noble Blitzer brightness_1 brightness_1 Imperial Nobility 105K 7 3 3+ 4+ 9+ AG PS
Norse Berserker brightness_1 brightness_1 Norse 90K 6 3 3+ 5+ 8+ GS A
Norse Raider Lineman brightness_1 brightness_1 Norse 50K 6 3 3+ 4+ 8+ G APS
Norse Valkyrie brightness_1 brightness_1 Norse 95K 7 3 3+ 3+ 8+ AGP S
Ogre brightness_1 brightness_1 Human 140K 5 5 4+ 5+ 10+ S AGP
Ogre brightness_1 brightness_1 Imperial Nobility, Old World Alliance 140K 5 5 4+ 5+ 10+ S AG
Ogre Blocker brightness_1 brightness_1 Ogre 140K 5 5 4+ 5+ 10+ S AGP
Ogre Runt Punter brightness_1 brightness_1 Ogre 145K 5 5 4+ 4+ 10+ PS AG
Old World Dwarf Blitzer brightness_1 brightness_1 Old World Alliance 80K 5 3 3+ 4+ 10+ GS A
Old World Dwarf Blocker brightness_1 brightness_1 Old World Alliance 75K 4 3 4+ 5+ 10+ GS A
Old World Dwarf Runner brightness_1 brightness_1 Old World Alliance 85K 6 3 3+ 4+ 9+ GP AS
Old World Dwarf Troll Slayer brightness_1 brightness_1 Old World Alliance 95K 5 3 4+ -- 9+ GS A
Old World Halfling Hopeful brightness_1 brightness_1 Old World Alliance 30K 5 2 3+ 4+ 7+ A GS
Old World Human Blitzer brightness_1 brightness_1 Old World Alliance 90K 7 3 3+ 4+ 9+ AS A
Old World Human Catcher brightness_1 brightness_1 Old World Alliance 65K 8 2 3+ 5+ 8+ AG S
Old World Human Lineman brightness_1 brightness_1 Old World Alliance 50K 6 3 3+ 4+ 9+ G AS
Old World Human Thrower brightness_1 brightness_1 Old World Alliance 80K 6 3 3+ 3+ 9+ GP AS
Ooligan brightness_1 brightness_1 Goblin 65K 6 2 3+ 6+ 8+ A GPS
Orc Lineman brightness_1 brightness_1 Orc 50K 5 3 3+ 4+ 10+ G AS
Pestigor brightness_1 brightness_1 Nurgle 75K 6 3 3+ 4+ 9+ GMS AP
Piranha Warrior Blitzer brightness_1 brightness_1 Amazon 90K 7 3 3+ 5+ 8+ AG S
Pogoer brightness_1 brightness_1 Goblin 75K 7 2 3+ 5+ 8+ A GPS
Pump Wagon brightness_1 brightness_1 Snotling 105K 4 5 5+ -- 9+ S AG
Python Warrior Thrower brightness_1 brightness_1 Amazon 80K 6 3 3+ 3+ 8+ GP AS
Rat Ogre brightness_1 brightness_1 Skaven 150K 6 5 4+ -- 9+ S AGM
Renegade Dark Elf brightness_1 brightness_1 Chaos Renegade 75K 6 3 2+ 3+ 9+ AGM PS
Renegade Goblin brightness_1 brightness_1 Chaos Renegade 40K 6 2 3+ 4+ 8+ AM GP
Renegade Human Lineman brightness_1 brightness_1 Chaos Renegade 50K 6 3 3+ 4+ 9+ GM AS
Renegade Human Thrower brightness_1 brightness_1 Chaos Renegade 75K 6 3 3+ 3+ 9+ GMP AS
Renegade Minotaur brightness_1 brightness_1 Chaos Renegade 150K 5 5 4+ -- 9+ S AGM
Renegade Ogre brightness_1 brightness_1 Chaos Renegade 140K 5 5 4+ 5+ 10+ S AGM
Renegade Orc brightness_1 brightness_1 Chaos Renegade 50K 5 3 3+ 5+ 10+ GM AS
Renegade Rat Ogre brightness_1 brightness_1 Chaos Renegade 150K 6 5 4+ -- 9+ S AGM
Renegade Skaven brightness_1 brightness_1 Chaos Renegade 50K 7 3 3+ 4+ 8+ GM AS
Renegade Troll brightness_1 brightness_1 Chaos Renegade 115K 4 5 5+ 5+ 10+ S AGM
Rotspawn brightness_1 brightness_1 Nurgle 140K 4 5 5+ -- 10+ S AGM
Rotter Lineman brightness_1 brightness_1 Nurgle 35K 5 3 4+ 6+ 9+ GM AS
Runner brightness_1 brightness_1 Dwarf 85K 6 3 3+ 4+ 9+ GP AS
Runner brightness_1 brightness_1 Dark Elf 80K 7 3 2+ 3+ 8+ AGP S
Saurus Blocker brightness_1 brightness_1 Lizardman 85K 6 4 5+ 6+ 10+ GS A
Skeleton Lineman brightness_1 brightness_1 Shambling Undead, Tomb Kings 40K 5 3 4+ 6+ 8+ G AS
Skink Runner Lineman brightness_1 brightness_1 Lizardman 60K 8 2 3+ 4+ 8+ A GPS
Snotling Lineman brightness_1 brightness_1 Snotling 15K 5 1 3+ 5+ 6+ A G
Stilty Runner brightness_1 brightness_1 Snotling 20K 6 1 3+ 5+ 6+ A G
Thrall brightness_1 brightness_1 Vampire 40K 6 3 3+ 5+ 8+ G AS
Thrower brightness_1 brightness_1 Elven Union 75K 6 3 2+ 2+ 8+ AGP S
Thrower brightness_1 brightness_1 High Elf 100K 6 3 2+ 2+ 9+ AGP S
Thrower brightness_1 brightness_1 Human 80K 6 3 3+ 2+ 9+ GP AS
Thrower brightness_1 brightness_1 Orc 65K 5 3 3+ 3+ 9+ GP AS
Thrower brightness_1 brightness_1 Skaven 85K 7 3 3+ 2+ 8+ GP AMS
Thrower brightness_1 brightness_1 Wood Elf 95K 7 3 2+ 2+ 8+ AGP S
Tomb Guardian brightness_1 brightness_1 Tomb Kings 100K 4 5 5+ -- 10+ S AG
Trained Troll brightness_1 brightness_1 Black Orc, Goblin, Snotling 115K 4 5 5+ 5+ 10+ S AGP
Treeman brightness_1 brightness_1 Wood Elf 120K 2 6 5+ 5+ 11+ S AG
Troll Slayer brightness_1 brightness_1 Dwarf 95K 5 3 4+ -- 9+ GS A
Ulfwerener brightness_1 brightness_1 Norse 105K 6 4 4+ -- 9+ GS A
Underworld Blitzer brightness_1 brightness_1 Underworld Denizens 90K 7 3 3+ 4+ 9+ GMS AP
Underworld Clanrat brightness_1 brightness_1 Underworld Denizens 50K 7 3 3+ 4+ 8+ GM AS
Underworld Goblin Lineman brightness_1 brightness_1 Underworld Denizens 40K 6 2 3+ 4+ 8+ AM GS
Underworld Gutter Runner brightness_1 brightness_1 Underworld Denizens 85K 9 2 2+ 4+ 8+ AGM PS
Underworld Snotling brightness_1 brightness_1 Underworld Denizens 15K 5 1 3+ 5+ 6+ AM G
Underworld Thrower brightness_1 brightness_1 Underworld Denizens 85K 7 3 3+ 2+ 8+ GMP AS
Underworld Troll brightness_1 brightness_1 Underworld Denizens 115K 4 5 5+ 5+ 10+ MS AGP
Untrained Troll brightness_1 brightness_1 Orc 115K 4 5 5+ 5+ 10+ S AGP
Vampire brightness_1 brightness_1 Vampire 110K 6 4 2+ 3+ 9+ AGS P
Wardancer brightness_1 brightness_1 Wood Elf 125K 8 3 2+ 4+ 8+ AG PS
Werewolf brightness_1 brightness_1 Necromantic Horror 125K 8 3 3+ 4+ 9+ AG PS
Wight Blitzer brightness_1 brightness_1 Shambling Undead 90K 6 3 3+ 5+ 9+ GS AP
Witch Elf brightness_1 brightness_1 Dark Elf 110K 7 3 2+ 5+ 8+ AG PS
Woodland Fox brightness_1 brightness_1 Gnome 50K 7 2 2+ -- 6+ - A
Wraith brightness_1 brightness_1 Necromantic Horror 95K 6 3 3+ -- 9+ GS A
Yhetee brightness_1 brightness_1 Norse 140K 5 5 4+ -- 9+ S AG
Zombie brightness_1 brightness_1 Necromantic Horror 40K 4 3 4+ -- 9+ G AS
Zombie Lineman brightness_1 brightness_1 Shambling Undead 40K 4 3 4+ -- 9+ G AS