Players

Current Players

Name MA ST AG PA AV Skills & Traits Value
"El Batallador" Alberto Rascon 5 3 3+ 4+ 10+ Animosity (Orc Linemen) 50K
*Void* 5 3 4+ 6+ 8+ Regeneration, Thick Skull 40K
28 Gnomes Later 5 2 3+ 4+ 7+ Dirty Player (+1), Jump Up, Right Stuff, Sneaky Git, Stunty, Wrestle 100K
Ailie Ent 2 6 5+ 5+ 11+ Block, Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 160K
Alessandro 7 3 2+ 2+ 8+ Block, Pass 115K
Alexi 8 2 2+ 4+ 8+ Catch, Dodge 90K
Alpha Orionis 2 6 5+ 5+ 11+ Guard, Loner (4+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate 140K
Apoek-nak'toc 8 2 3+ 4+ 8+ Defensive, Dodge, Stunty 70K
Applehouse Chuck 5 2 3+ 3+ 8+ Dodge, Fend, Stunty 50K
Arnfinn the Stout 6 3 3+ 5+ 8+ Block, Frenzy, Jump Up 90K
Arnold 5 3 3+ 4+ 10+ Block, Mighty Blow (+1), Thick Skull 100K
Arnold Schwarzenegger 7 3 2+ 4+ 9+ Block, Dodge, Guard 160K
Asks-Long-Question 6 4 5+ 6+ 10+ None 85K
Atokoi 6 5 5+ -- 10+ Block, Bone Head, Guard, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull 200K
Baghead 4 3 4+ -- 9+ Regeneration 40K
Barbecue Bob Williams 5 2 3+ 3+ 8+ Dodge, Fend, Stunty 50K
Beaver Peterson 7 3 3+ 4+ 8+ None 50K
Bell-shaped John 5 2 3+ 4+ 7+ Block, Diving Tackle, Dodge, Right Stuff, Stunty 90K
Belladonna 5 4 4+ 6+ 10+ Block, Frenzy 130K
Betty Wight 6 3 3+ 5+ 9+ Block, Regeneration 0K
Big Bad John 4 7 6+ -- 11+ Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon, Stand Firm 170K
Big Val 4 4 4+ -- 10+ Regeneration, Stand Firm, Thick Skull 115K
Big William 4 4 4+ -- 10+ Regeneration, Stand Firm, Thick Skull 115K
Bileblight 6 3 3+ 4+ 9+ Horns, Mighty Blow (+1), Plague Ridden, Regeneration 95K
Bill 6 3 3+ 4+ 9+ Catch, Pass, Sure Hands, Thick Skull 145K
Billy Ray Babineaux 5 3 3+ 4+ 10+ Animosity (Orc Linemen), Block, Frenzy 90K
Black Lava Falaba Bagayogo 6 3 3+ 4+ 10+ Animosity (all team-mates), Block 80K
Bloodguzzler 7 3 3+ 4+ 8+ Dodge 75K
Bo Derek Jacobi 6 3 3+ 4+ 8+ Dodge 50K
Bon 6 3 3+ 4+ 9+ Pass, Sure Hands, Thick Skull 105K
Borris 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 90K
Bramwell 6 3 3+ -- 9+ Block, Foul Appearance, Guard, No Hands, Regeneration, Sidestep 115K
Brawndo The Thirst Mutilator 7 3 3+ 4+ 8+ Block, Guard 110K
Bruce Willis 6 3 2+ 4+ 9+ None 70K
Brunhilda the Unwed 5 5 4+ -- 9+ Block, Claws, Disturbing Presence, Frenzy, Loner (4+), Mighty Blow (+1), Unchannelled Fury 200K
Buckethorn 5 5 4+ -- 9+ Claws, Frenzy, Loner (4+), Mighty Blow (+1), Unchannelled Fury 160K
Bussy 1 5 1 3+ -- 6+ Dodge, No Hands, Pick Me Up!, Stunty, Titchy 20K
Bussy 2 5 1 3+ -- 6+ Dodge, No Hands, Pick Me Up!, Stunty, Titchy 20K
Butterscotch McShane 5 2 3+ 5+ 7+ Catch, Dodge, Right Stuff, Sprint, Stunty 55K
Calamity Jane Austin 7 3 3+ 5+ 8+ Diving Tackle, Dodge, Hit and Run, Jump Up, Sidestep, Tackle, Wrestle 170K
Captain Orcheart 4 4 4+ 5+ 10+ Brawler, Grab 90K
Cary Goleman 7 3 3+ 4+ 8+ Dodge 75K
Cathy Freeman Dyson 6 3 3+ 4+ 8+ Dirty Player (+1), Dodge 70K
Chestnut Charles 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 30K
Chok-Ga 6 4 5+ 6+ 10+ Wrestle 95K
Chucky 5 3 4+ 6+ 8+ Regeneration, Thick Skull 40K
Churlish Doug Grimfang 4 4 4+ 5+ 10+ Block, Brawler, Grab, Guard 130K
Clever Girl 6 4 5+ 6+ 10+ Block 105K
Clive 4 3 4+ -- 9+ Regeneration 40K
Coahuila Rex 6 5 5+ -- 10+ Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull 140K
Coconut Jack Lewis 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 30K
Comeuppance Von Floyd 5 4 4+ -- 10+ Animosity (Big Un Blockers) 90K
Con Jandy 3 5 5+ -- 10+ Block, Guard, Mighty Blow (+1), Regeneration 185K
Cream Nut Dave 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 30K
Crom the Smasher 5 4 3+ 5+ 10+ Block, Guard 140K
Crum the Basher 5 4 3+ 5+ 10+ Block, Guard 140K
Cupcake Son Davis 5 2 2+ 4+ 7+ Dodge, Right Stuff, Stunty 70K
D 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 40K
D2 5 1 3+ 5+ 6+ Dodge, Right Stuff, Stunty 15K
Daryl Hannah Arendt 6 3 3+ 4+ 8+ Dodge, Kick, Wrestle 90K
Derek 4 3 4+ -- 9+ Regeneration 40K
Diana Ross Perot 6 4 3+ 5+ 9+ Block, Defensive, Dodge, Guard, Mighty Blow (+1), Stand Firm 190K
Dr Gnolittle 5 2 3+ 4+ 8+ Dodge, Guard, Jump Up, Stunty, Wrestle 75K
Dr. Malcom Armison 4 3 4+ -- 9+ Block, Regeneration 60K
Droopjaw 5 3 4+ 6+ 9+ Decay, Plague Ridden 35K
Dun'quio'dee 6 4 5+ 6+ 10+ Mighty Blow (+1) 105K
E 7 3 3+ 4+ 8+ Animosity (Underworld Goblin Linemen) 50K
E.L. 7 3 3+ 4+ 8+ Dodge 75K
E2 7 3 3+ 4+ 8+ Animosity (Underworld Goblin Linemen) 50K
E3 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 40K
E4 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 40K
Eater of Books 4 5 5+ 5+ 10+ Always Hungry, Block, Guard, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 175K
Eddie "The Devil" Devehoussaye 5 4 4+ -- 10+ Animosity (Big Un Blockers), Block 110K
Egil the Mild 6 3 3+ 5+ 8+ Block, Frenzy, Jump Up 90K
Elixer Sue Egypt 4 3 4+ -- 9+ Regeneration 40K
Eric 6 4 4+ -- 9+ Block, Frenzy, Mighty Blow (+1) 145K
Etta James Garfield 6 3 3+ 4+ 8+ Block, Dodge, Tackle 90K
Fabio 5 3 4+ -- 9+ Block, Dauntless, Frenzy, Mighty Blow (+1), Thick Skull 115K
Fabio 8 3 2+ 4+ 8+ Block, Dodge, Leap, Strip Ball 0K
Face-of-Obsidian 6 4 5+ 6+ 10+ None 85K
Fantastic 7 2 2+ -- 6+ Dodge, My Ball, Sidestep, Stunty 50K
Festerblight 6 3 3+ 4+ 9+ Block, Horns, Plague Ridden, Regeneration 95K
Filthnose 4 4 4+ 6+ 10+ Block, Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration 135K
Fleshrot 5 3 4+ 6+ 9+ Decay, Plague Ridden 35K
Freddy 7 3 3+ 4+ 8+ Dodge 75K
Fungusbreath 6 3 3+ 4+ 9+ Block, Horns, Plague Ridden, Regeneration, Sure Hands 115K
Garfield 7 2 2+ -- 6+ Dodge, My Ball, Sidestep, Stunty 0K
Gazrog, The Bloody Grin 6 3 3+ 4+ 9+ Horns 60K
Geena Davis 7 3 2+ 5+ 8+ Dodge, Frenzy, Jump Up, Tackle, Wrestle 150K
Gianluigi 7 3 2+ 4+ 8+ Block, Dodge 110K
Gnome Alone 5 2 3+ 4+ 7+ Dodge, Jump Up, Right Stuff, Stunty, Wrestle 50K
Gnome Hard 5 2 3+ 4+ 7+ Dodge, Jump Up, Right Stuff, Stunty, Wrestle 60K
Gnomerang 5 2 3+ 4+ 7+ Jump Up, Right Stuff, Stunty, Wrestle 40K
Gnoméquin 5 2 3+ 3+ 7+ Jump Up, Stunty, Trickster, Wrestle 50K
Gopher Boy Slim 9 2 2+ 4+ 8+ Dodge 85K
Gorebelly 5 3 4+ 6+ 9+ Block, Decay, Plague Ridden 55K
Gorey James Dio 5 4 4+ 6+ 10+ Frenzy 110K
Gorlog, Deathbellow 6 3 3+ 4+ 9+ Block, Horns 80K
Gorog, Manslayer 6 3 3+ 4+ 9+ Block, Horns, Sure Hands 100K
Granary Red 7 3 3+ 2+ 8+ Pass, Sure Hands 85K
Grapefruit Sam Grisom 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 30K
Grey Belly 7 3 3+ 4+ 8+ None 50K
Guillermo 4 4 4+ -- 10+ Regeneration, Stand Firm, Thick Skull 115K
Gul'Rog, Chainbreaker 6 3 3+ 4+ 9+ Block, Horns 80K
Hambody Eddie Bell 5 2 3+ 4+ 7+ Diving Tackle, Dodge, Right Stuff, Stunty 50K
Hands-Full-of-Bees 6 4 5+ 6+ 10+ Block 105K
Hannibal 6 3 3+ 5+ 9+ Block, Regeneration 90K
Harper Lee Marvin 6 3 3+ 4+ 8+ Block, Dodge, Sure Hands 90K
Harrison Ford 6 3 2+ 4+ 9+ Kick 90K
Hat Guy 8 2 3+ 4+ 8+ Dodge, Stunty 60K
Helmet 6 3 3+ 4+ 8+ Block, Frenzy 70K
Helmut Spiegel 4 3 4+ -- 9+ Block, Regeneration 60K
Henry 6 3 3+ -- 9+ Block, Foul Appearance, No Hands, Regeneration, Sidestep 95K
Hjordis the Undefeated 7 3 3+ 3+ 8+ Catch, Dauntless, Pass, Strip Ball, Sure Hands 115K
Hoppy Jack Peabody 9 2 2+ 4+ 8+ Dodge 85K
Hummingbird Crown 6 4 5+ 6+ 10+ None 85K
Iquzal-ain'teq 8 2 3+ 4+ 8+ Catch, Dodge, Stunty 70K
Irascible 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Irksome 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0K
Ivor the Breaker 6 4 4+ -- 9+ Frenzy 105K
Jack Griffin 7 3 3+ 4+ 8+ Block, Dodge 95K
Jack T 5 3 4+ 6+ 8+ Regeneration, Thick Skull 40K
Jackie Chan 6 3 2+ 4+ 9+ None 70K
Jaguar-Facing-Left 8 2 3+ 4+ 8+ Dodge, Stunty 60K
Jane Russell Crowe 6 3 3+ 4+ 8+ Dodge 50K
Janet Jackson Pollock 6 3 3+ 4+ 8+ Dodge 50K
Jason V 6 3 3+ 5+ 9+ Block, Regeneration 90K
Jean-Claude Van Damme 7 3 2+ 3+ 8+ Block, Dodge, Dump-off 120K
Jeff Goldblum 6 4 5+ 6+ 10+ None 85K
Jennifer 5 3 4+ 6+ 8+ Regeneration, Thick Skull 40K
Jo-El Beauregard 5 3 3+ 4+ 10+ Animosity (Orc Linemen), Wrestle 0K
John 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 90K
K 7 3 3+ 2+ 8+ Animosity (Underworld Goblin Linemen), Pass, Sure Hands 85K
Kayaoko 4 3 4+ -- 9+ Regeneration 40K
Keanu Reeves 6 3 2+ 4+ 9+ None 70K
Kerfuffle 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0K
Kid Gurbash 4 4 4+ 5+ 10+ Block, Brawler, Grab 110K
Kill Mister 6 3 3+ 4+ 8+ Block, Frenzy 0K
King Kerry 5 4 4+ 6+ 10+ Block, Frenzy 130K
King Zog 5 4 3+ 5+ 10+ Block 120K
Kingsgnome 5 2 3+ 4+ 7+ Dodge, Jump Up, Right Stuff, Stunty, Wrestle 60K
Kirk the Hammer 6 3 3+ 4+ 8+ Frenzy 50K
Kurt Russell 6 3 2+ 4+ 9+ None 70K
Laura Dern 6 4 5+ 6+ 10+ None 85K
Laurell 4 3 4+ -- 9+ Regeneration 40K
Leath Hedger 5 3 4+ 6+ 8+ Regeneration, Thick Skull 40K
Leather Face 3 5 5+ -- 10+ Block, Guard, Mighty Blow (+1), Regeneration 185K
Lex the Girl 8 2 3+ 4+ 8+ Dodge, Stunty, Sure Feet 80K
Linda Hamilton 6 3 2+ 4+ 9+ None 70K
Lippy Urzog 4 4 4+ 5+ 10+ Brawler, Grab 90K
Little Hubert 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 30K
Lizabeth Scott Joplin 6 3 3+ 4+ 8+ Block, Dodge, Frenzy 90K
Lord Winthrop 4 4 4+ 5+ 10+ Brawler, Grab 90K
Lorenzo 7 3 2+ 4+ 8+ Block 90K
Low to the ground Charlie Hays 7 3 3+ 4+ 8+ None 50K
Luce Bee 7 3 3+ 4+ 8+ Dodge, Sure Hands 95K
Luke 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 90K
M 9 2 2+ 4+ 8+ Animosity (Underworld Goblin Linemen), Dodge 85K
Mad Dog Matt Carob 6 3 3+ 4+ 10+ Animosity (all team-mates), Block, Guard, Mighty Blow (+1) 120K
Maggotmaw 5 3 4+ 6+ 9+ Decay, Plague Ridden 35K
Magnhild the Resolute 7 3 3+ 3+ 8+ Catch, Dauntless, Pass, Strip Ball 95K
Maimsteen 6 3 3+ 4+ 8+ Block, Frenzy 70K
Manuela 7 3 2+ 4+ 8+ Dodge 90K
Mark 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 90K
Mary 8 3 3+ 4+ 9+ Block, Claws, Dodge, Frenzy, Regeneration, Tackle 185K
Matt 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 90K
Matt Caiman 6 4 5+ 6+ 10+ Kick 95K
Merny Bac 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0K
Morgog, The Blacktooth Grin 6 3 3+ 4+ 9+ Horns 60K
Morgoth, The Black Death 6 3 3+ 4+ 9+ Block, Claws, Horns, Mighty Blow (+1) 120K
Mousemeralda 9 2 2+ 4+ 8+ Dodge 85K
Mr DNA 6 5 5+ -- 10+ Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull 140K
Mullumbimby Barbarossa 6 3 3+ 4+ 10+ Animosity (all team-mates), Block, Guard 100K
Newman from Seinfeld 8 2 3+ 4+ 8+ Dodge, Stunty 60K
Nico 7 3 2+ 4+ 8+ None 70K
Nicolas Cage 7 3 2+ 4+ 9+ Block, Dodge, Tackle 140K
Nokor 6 4 5+ 6+ 10+ Block, Mighty Blow (+1) 115K
O 7 3 3+ 4+ 9+ Animosity (Underworld Goblin Linemen), Block, Horns, Mighty Blow (+1) 130K
Old Blind Darby 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 30K
Pamela V 3 5 5+ -- 10+ Block, Guard, Mighty Blow (+1), Regeneration 185K
Patty Duke Robillard 6 3 3+ 4+ 8+ Dodge 50K
Paul T. Geist 6 3 3+ -- 9+ Block, Foul Appearance, No Hands, Regeneration, Sidestep 95K
Paulo 7 3 2+ 2+ 8+ Block, Pass, Sure Hands 135K
Peevish 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Pelvis Resley 4 3 4+ -- 9+ Regeneration 40K
Percy 8 3 3+ 4+ 9+ Block, Claws, Dodge, Frenzy, Regeneration, Tackle 185K
Phill 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 90K
Pimplepop 5 3 4+ 6+ 9+ Decay, Plague Ridden 35K
Pincent Vice 7 3 3+ 4+ 8+ Dodge 75K
Player #1 8 2 3+ 4+ 8+ Dodge, Stunty 60K
Player #1 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #1 6 3 2+ 4+ 9+ None 70K
Player #1 7 3 3+ 5+ 9+ Block 90K
Player #10 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #10 7 3 2+ 4+ 9+ Block 100K
Player #10 7 3 3+ 4+ 8+ None 50K
Player #11 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #11 7 3 2+ 4+ 9+ Block 100K
Player #11 7 3 3+ 4+ 8+ None 50K
Player #12 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #12 7 3 3+ 4+ 8+ None 50K
Player #13 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #14 4 4 4+ 5+ 10+ Brawler, Grab 90K
Player #15 4 5 5+ 5+ 10+ Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 115K
Player #2 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #2 6 3 2+ 4+ 9+ None 70K
Player #2 7 3 3+ 5+ 9+ Block 90K
Player #3 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #3 6 3 2+ 4+ 9+ None 70K
Player #3 9 2 2+ 4+ 8+ Dodge 85K
Player #4 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #4 6 3 2+ 4+ 9+ None 70K
Player #4 9 2 2+ 4+ 8+ Dodge 85K
Player #5 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #5 6 3 2+ 4+ 9+ None 70K
Player #5 9 2 2+ 4+ 8+ Dodge 85K
Player #6 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #6 6 3 2+ 4+ 9+ None 70K
Player #6 9 2 2+ 4+ 8+ Dodge 85K
Player #7 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #7 6 3 2+ 4+ 9+ None 70K
Player #7 7 3 3+ 4+ 8+ None 50K
Player #8 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #8 7 3 2+ 4+ 9+ Block 100K
Player #8 7 3 3+ 4+ 8+ None 50K
Player #9 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Player #9 7 3 2+ 4+ 9+ Block 100K
Player #9 7 3 3+ 4+ 8+ None 50K
Popcorn Tim Western 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 30K
Popeye Gonzales 5 4 4+ -- 10+ Animosity (Big Un Blockers), Block, Guard 130K
Poppy 7 3 3+ 4+ 8+ Block, Dodge, Sure Hands 115K
Poxswell 4 4 4+ 6+ 10+ Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration 115K
Predatree 2 6 5+ 5+ 11+ Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 120K
Prof. Pinus 2 6 5+ 5+ 11+ Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! 120K
Puke Lerry 4 3 4+ -- 9+ Regeneration 40K
Pusgut 4 4 4+ 6+ 10+ Block, Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration 135K
R 5 1 3+ 5+ 6+ Dodge, Right Stuff, Stunty 15K
R2 5 1 3+ 5+ 6+ Dodge, Right Stuff, Stunty 15K
Rachmaninoff Pete Williams 5 3 3+ 4+ 10+ Animosity (Orc Linemen), Dirty Player (+1) 70K
Radulfr the Wise 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 50K
Ray Gamma 6 3 3+ 4+ 9+ Horns, Juggernaut 70K
Reed Opossum 8 2 3+ 4+ 8+ Dodge, Stunty 60K
Regan Mc 4 3 4+ -- 9+ Regeneration 40K
Richard Attenborough 6 4 5+ 6+ 10+ Block 105K
Ripjaw 7 3 3+ 4+ 8+ Dodge 75K
Roald the Tyrant 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 50K
Rob Zombie 4 4 4+ -- 10+ Guard, Regeneration, Stand Firm, Thick Skull 135K
Romancing the Gnome 5 2 3+ 3+ 7+ Dodge, Jump Up, Stunty, Trickster, Wrestle 70K
Rotface 4 4 4+ 6+ 10+ Block, Disturbing Presence, Foul Appearance, Guard, Plague Ridden, Regeneration 155K
S 4 5 5+ 5+ 10+ Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Tentacles, Throw Team-mate 135K
Sadako 4 3 4+ -- 9+ Regeneration 40K
Saint Cornelius 4 4 4+ 5+ 10+ Brawler, Grab 0K
Sam Neill 6 4 5+ 6+ 10+ Block, Mighty Blow (+1) 125K
Samuel L Jackson 6 4 5+ 6+ 10+ Block 105K
Savage Rick 6 3 3+ 4+ 8+ Block, Frenzy 70K
Scamperin' Joe Williams 7 3 3+ 5+ 9+ Block 90K
Scores-in-One-Turn 8 2 3+ 4+ 8+ Dodge, Sprint, Stunty, Sure Feet 100K
Sen 5 3 4+ -- 9+ Block, Dauntless, Frenzy, Mighty Blow (+1), Thick Skull 115K
Shoeless Pete Johnson 5 2 3+ 5+ 7+ Catch, Dodge, Right Stuff, Sprint, Stunty 55K
Sigourney Weaver 7 3 2+ 5+ 8+ Block, Dodge, Frenzy, Jump Up, Mighty Blow (+1), Sidestep, Tackle 210K
Sigurd the Bold 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 50K
Sippy Wallace Beery 4 3 4+ -- 9+ Regeneration 40K
Sir Cumference 7 3 3+ 5+ 9+ Block 90K
Smoking Butterfly 7 2 3+ 3+ 8+ Dodge, On the Ball, Shadowing, Stunty, Sure Feet, Sure Hands 130K
Snowball 8 3 3+ 4+ 9+ Block, Claws, Dodge, Frenzy, Regeneration, Sidestep 185K
Sofia 7 3 2+ 4+ 8+ Dodge, Kick 110K
Sooty 8 3 3+ 4+ 9+ Block, Claws, Dodge, Frenzy, Regeneration 165K
Splotchsquirm 6 3 3+ 4+ 9+ Horns, Plague Ridden, Regeneration 75K
Sten the Hard 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 50K
Stephen 4 3 4+ -- 9+ Block, Pro, Regeneration 60K
Stephen 5 3 3+ 4+ 10+ Block, Mighty Blow (+1), Thick Skull 100K
Steve 8 2 2+ 4+ 8+ Block, Catch, Dodge 110K
Stradivarius 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
Stripey Bear 6 4 5+ 6+ 10+ None 85K
Sunny Jim Gildersleeve 5 4 4+ -- 10+ Animosity (Big Un Blockers) 90K
Sweet Michael 6 3 3+ 4+ 9+ Block, Horns, Juggernaut 90K
Sylvester Stallone 7 3 2+ 4+ 9+ Block, Dodge 120K
Taktok-hual'qui 8 2 3+ 4+ 8+ Dodge, Sprint, Stunty 70K
Tenderfoot 9 2 2+ 4+ 8+ Dodge 85K
Tequih'gar 6 4 5+ 6+ 10+ Kick 95K
Tetchy 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 45K
The Gnomen 5 2 3+ 4+ 8+ Dodge, Guard, Jump Up, Stunty, Wrestle 75K
Tim the Boy 8 2 3+ 4+ 8+ Block, Dodge, Stunty 100K
Tina La Fay 6 4 3+ 5+ 9+ Block, Defensive, Dodge, Guard, Mighty Blow (+1), Stand Firm 190K
Tiny Bison 8 2 3+ 4+ 8+ Dodge, Stunty 60K
Tocenhutaqteq 8 2 3+ 4+ 8+ Block, Dodge, Stunty 100K
Toilet Lawyer 7 2 3+ 3+ 8+ Dodge, On the Ball, Shadowing, Stunty 70K
Torbjorn the Mute 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 50K
Tori Amos Tversky 6 3 3+ 4+ 8+ Dirty Player (+1), Dodge 70K
Ugg, The Hungry 5 5 4+ 5+ 10+ Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate 140K
Viletongue 4 5 5+ -- 10+ Disturbing Presence, Foul Appearance, Guard, Loner (4+), Mighty Blow (+1), Plague Ridden, Really Stupid, Regeneration, Tentacles 160K
W 7 3 3+ 4+ 8+ Animosity (Underworld Goblin Linemen) 50K
Wafer "Manbat" Cabrera 6 3 3+ 4+ 10+ Animosity (all team-mates), Block, Guard, Sure Hands 120K
Wal Porker 3 5 5+ -- 10+ Block, Guard, Mighty Blow (+1), Regeneration 185K
Walter Wight 6 3 3+ 5+ 9+ Block, Break Tackle, Regeneration, Tackle 120K
Water Mirror 6 4 5+ 6+ 10+ None 85K
Wesley Snipes 7 3 2+ 4+ 9+ Block, Dodge 120K
Wild Zakk 6 3 3+ 4+ 8+ Block, Frenzy 70K
William O'Thewisp 6 3 3+ -- 9+ Block, Foul Appearance, No Hands, Regeneration, Sidestep 95K
Xoan 5 4 5+ 6+ 10+ None 85K
Xuaacu-hualtak 8 2 3+ 4+ 8+ Dodge, Stunty 60K
Y 5 1 3+ 5+ 6+ Dodge, Right Stuff, Stunty 15K
Young Gnomes 5 2 3+ 4+ 7+ Jump Up, Right Stuff, Stunty, Wrestle 40K
Young Jeff 5 4 4+ 6+ 10+ Frenzy 110K
Zar'Ling, The Cursed 6 3 3+ 4+ 9+ Block, Horns 80K
Zealcap Tek 7 2 3+ 3+ 8+ Block, Diving Tackle, Dodge, On the Ball, Shadowing, Sprint, Stunty 130K
Zil'Kar the Chosen 5 4 3+ 5+ 10+ Block, Guard 140K
Zlarg, One Eye 6 3 3+ 4+ 9+ Block, Horns 80K