Dingley Bypass
Andy

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 Tina La Fay JW Blocker 6 4 3+ 5+ 9+ Block, Defensive, Dodge, Guard, Mighty Blow (+1), Stand Firm 48 42 190K
2 Big Joan Manzanillo JW Blocker 6 4 3+ 5+ 9+ Block, Defensive, Dodge, Guard, Mighty Blow (+1), Stand Firm 48 42 190K
3 Calamity Jane Austin PW Blitzer 7 3 3+ 5+ 8+ Diving Tackle, Dodge, Hit and Run, Jump Up, Tackle, Wrestle 29 26 150K
4 Blue Black Carol Kane EW Linewoman 6 3 3+ 4+ 8+ Block, Dodge, Tackle 17 14 90K
5 Velveteen Ruth Guavasteen EW Linewoman 6 3 3+ 4+ 8+ Block, Dodge, Tackle 14 14 90K NI
6 Mad Dog Mae Carob EW Linewoman 6 3 3+ 4+ 8+ Dirty Player (+1), Dodge 6 6 70K
7 Sheriff Lillie Sloyd EW Linewoman 6 3 3+ 4+ 8+ Dirty Player (+1), Dodge 11 6 70K
8 Husky Carmen Arroyo EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 50K
10 Baby Vella Sol EW Linewoman 6 3 3+ 4+ 8+ Block, Dodge, Sure Hands, Tackle 26 26 110K
11 Land Tick Hailey Haine EW Linewoman 6 3 3+ 4+ 8+ Block, Dodge, Kick 16 14 90K
12 Mother Ornetta Faust EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 50K
13 Visqueen Zarek EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 50K
14 Long Elizabella EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 50K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt
12 Shirley Temple Grandin EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 retired Jun 4 22
13 Sippy Wallace Beery EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 killed by Clive Apr 1 23
14 Elixer Sue Egypt EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 killed by Luce Bee Apr 1 23
13 Janet Jackson Pollock EW Linewoman 6 3 3+ 4+ 7+ Dodge 0 0 retired Apr 29 23
14 Patty Duke Robillard EW Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 retired Apr 29 23
8 Chunky La Belle PW Thrower 6 3 3+ 3+ 8+ Block, Dodge, Leader, On the Ball, Pass, Safe Pass, Sure Hands, Tackle 43 42 killed by None May 14 23
12 Jane Russell Crowe EW Linewoman 6 3 3+ 4+ 8+ Dodge 4 0 killed by John Jun 25 23
13 Tori Amos Tversky EW Linewoman 5 3 3+ 4+ 8+ Dodge 0 0 retired Jun 25 23
9 Squeaky Kate Zarek EW Linewoman 6 3 3+ 4+ 8+ Dodge 5 0 killed by Pamela V Jun 30 23
8 Etta James Garfield EW Linewoman 6 3 3+ 4+ 8+ Dodge, Wrestle 4 3 retired Jul 4 23



Touchdowns For: 30
Touchdowns Against: 14
Casualties For: 55
Casualties Against: 30
Casualties Caused By Fouling: 10
Completions: 5