Gold Diggers
Michael

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 Matt DB Lineman 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 12 6 90K
2 Mark DB Lineman 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 17 6 90K
3 John DB Lineman 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 4 6 90K
4 Luke DB Lineman 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 10 6 90K
5 Phill DB Lineman 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 12 6 90K
6 Borris DB Lineman 4 3 4+ 5+ 10+ Block, Guard, Tackle, Thick Skull 6 6 90K
7 Bill Runner 6 3 3+ 4+ 9+ Catch, Pass, Sure Hands, Thick Skull 20 20 145K
8 Ben Runner 6 3 3+ 4+ 9+ Pass, Sure Hands, Thick Skull 11 6 105K
9 Stephen Blitzer 5 3 3+ 4+ 10+ Block, Mighty Blow (+1), Thick Skull 10 6 100K
10 Arnold Blitzer 5 3 3+ 4+ 10+ Block, Mighty Blow (+1), Thick Skull 4 6 100K
11 Sven Troll Slayer 5 3 4+ -- 9+ Block, Dauntless, Frenzy, Mighty Blow (+1), Thick Skull 12 6 115K
12 Fabio Troll Slayer 5 3 4+ -- 9+ Block, Dauntless, Frenzy, Mighty Blow (+1), Thick Skull 14 6 115K NI
13 King Gizz Deathroller 4 7 6+ -- 11+ Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon, Stand Firm 2 0 170K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt



Touchdowns For: 7
Touchdowns Against: 21
Casualties For: 31
Casualties Against: 26
Casualties Caused By Fouling: 5
Completions: 8