Jurassic Havoc
Seve

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 Mr DNA Kroxigor 6 5 5+ -- 10+ Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull 2 0 140K
2 Richard Attenborough Saurus Blocker 6 4 5+ 6+ 10+ Block 13 6 105K
3 Sam Neill Saurus Blocker 6 4 5+ 6+ 10+ Block, Mighty Blow (+1) 19 14 125K
4 Laura Dern Saurus Blocker 6 4 5+ 6+ 10+ None 4 0 85K
5 Jeff Goldblum Saurus Blocker 6 4 5+ 6+ 10+ None 4 0 85K
6 Samuel L Jackson Saurus Blocker 6 4 5+ 6+ 10+ Block 11 6 105K
7 Clever Girl Saurus Blocker 6 4 5+ 6+ 10+ Block 8 6 105K
8 Hat Guy SR Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 3 0 60K
9 Newman from Seinfeld SR Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 4 0 60K
10 Lex the Girl SR Lineman 8 2 3+ 4+ 8+ Dodge, Stunty, Sure Feet 19 6 80K
11 Tim the Boy SR Lineman 8 2 3+ 4+ 8+ Block, Dodge, Stunty 21 12 100K
12 Toilet Lawyer C Skink 7 2 3+ 3+ 8+ Dodge, On the Ball, Shadowing, Stunty 5 0 70K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt



Touchdowns For: 15
Touchdowns Against: 11
Casualties For: 15
Casualties Against: 15
Casualties Caused By Fouling: 1
Completions: 2