Mork's Maniacs
Tom

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 Eater of Books Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Block, Guard, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 28 20 175K
2 Kid Gurbash Black Orc 4 4 4+ 5+ 10+ Arm Bar, Block, Brawler, Grab 12 10 120K
3 Lippy Urzog Black Orc 4 4 4+ 5+ 10+ Brawler, Grab 0 0 90K
4 Churlish Doug Grimfang Black Orc 4 4 4+ 5+ 10+ Block, Brawler, Grab, Guard, Mighty Blow (+1) 32 26 150K
5 Lord Winthrop Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Guard 8 6 110K
6 Captain Orcheart Black Orc 4 4 4+ 5+ 10+ Brawler, Dirty Player (+1), Grab 4 3 100K
7 Saint Cornelius Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Guard 8 3 100K
8 Gimpy GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0 0 45K
9 Snotty GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 4 0 45K
10 Tetchy GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0 0 45K
11 Stradivarius GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 2 0 45K
12 Irascible GB Lineman 6 2 3+ 4+ 8+ Dodge, Leap, Right Stuff, Stunty, Thick Skull 4 3 55K
13 Peevish GB Lineman 6 2 3+ 4+ 8+ Dodge, Jump Up, Right Stuff, Stunty, Thick Skull 3 3 55K
14 Pointy GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0 0 45K
15 Surly GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0 0 45K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt
8 Kerfuffle GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0 0 retired Jun 6 23
9 Irksome GB Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Sidestep, Stunty, Thick Skull 5 3 retired Jun 6 23



Touchdowns For: 4
Touchdowns Against: 16
Casualties For: 6
Casualties Against: 13
Casualties Caused By Fouling: 2
Completions: 6