Re:Dead
Scott

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 Carrie Ghoul Runner 7 3 3+ 4+ 8+ Dodge 0 0 75K
2 Jennifer S Lineman 5 3 4+ 6+ 8+ Kick, Regeneration, Thick Skull 6 6 60K
3 *Void* S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 40K
4 Frank S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 40K
5 Regan Mc Zombie Lineman 4 3 4+ -- 9+ Block, Regeneration, Shadowing 13 10 70K
6 Kayaoko Zombie Lineman 4 3 4+ -- 9+ Block, Dirty Player (+1), Regeneration, Strip Ball 13 13 70K
7 Norman Bates Ghoul Runner 7 3 3+ 4+ 8+ Dodge 0 0 75K
8 Hannibal Wight Blitzer 6 3 3+ 5+ 9+ Block, Pro, Regeneration 8 3 100K
9 Jason V Wight Blitzer 6 3 3+ 5+ 9+ Block, Guard, Mighty Blow (+1), Regeneration 16 14 130K
10 Leather Face Mummy 3 5 5+ -- 10+ Block, Guard, Mighty Blow (+1), Regeneration 30 20 185K
11 Pamela V Mummy 3 5 5+ -- 10+ Block, Grab, Guard, Mighty Blow (+1), Regeneration 46 32 205K
12 Freddy Ghoul Runner 7 3 3+ 4+ 8+ Block, Dodge, Sure Hands, Tackle 32 26 135K
13 Jack Griffin Ghoul Runner 7 3 3+ 4+ 8+ Block, Dauntless, Dodge, Sidestep 23 20 125K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt
15 Michal M Zombie Lineman 4 3 4+ -- 9+ Regeneration 0 0 retired Apr 28 23
1 Chucky S Lineman 5 3 4+ 6+ 8+ Dauntless, Regeneration, Thick Skull 4 3 retired May 26 23
7 Sadako Zombie Lineman 4 3 4+ -- 9+ Regeneration 0 0 retired Jun 23 23
7 Player #7 S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 retired Jun 23 23
4 Jack T S Lineman 5 3 4+ 6+ 8+ Regeneration, Sure Hands, Thick Skull 4 3 retired Jun 28 23
15 Neptune Zombie Lineman 4 3 4+ -- 9+ Regeneration 0 0 retired Jun 30 23
4 Squeaky Kate Zarek Zombie Lineman 4 3 4+ -- 9+ Regeneration 0 0 retired Jul 7 23
14 Dr F S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 retired Jul 7 23



Touchdowns For: 14
Touchdowns Against: 8
Casualties For: 28
Casualties Against: 18
Casualties Caused By Fouling: 0
Completions: 0