The Osseous Tossers
Jamie

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 Helmut Spiegel Zombie Lineman 4 3 4+ -- 9+ Block, Regeneration 8 6 60K
2 Dr. Malcom Armison Zombie Lineman 4 3 4+ -- 9+ Block, Regeneration 8 6 60K
3 Baghead Zombie Lineman 4 3 4+ -- 9+ Regeneration 8 0 40K
4 William O'Thewisp Wraith 6 3 3+ -- 9+ Block, Foul Appearance, No Hands, Regeneration, Sidestep 4 0 95K
5 Paul T. Geist Wraith 6 3 3+ -- 9+ Block, Foul Appearance, Guard, No Hands, Regeneration, Sidestep 6 6 115K
6 Bloodguzzler Ghoul Runner 7 3 3+ 4+ 8+ Dodge, Sure Hands 10 6 95K
7 Ripjaw Ghoul Runner 7 3 3+ 4+ 8+ Dodge 9 0 75K
8 Snowball Werewolf 8 3 3+ 4+ 9+ Block, Claws, Dodge, Frenzy, Regeneration, Sidestep 32 26 185K
9 Sooty Werewolf 8 3 3+ 4+ 9+ Block, Claws, Dodge, Frenzy, Regeneration, Tackle 31 26 185K
10 Big William Flesh Golem 4 4 4+ -- 10+ Regeneration, Stand Firm, Thick Skull 4 0 115K
11 Big Val Flesh Golem 4 4 4+ -- 10+ Block, Regeneration, Stand Firm, Thick Skull 6 6 135K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt



Touchdowns For: 18
Touchdowns Against: 17
Casualties For: 31
Casualties Against: 15
Casualties Caused By Fouling: 1
Completions: 1