The Pantheon
Daniel

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 King Zog Chosen Blocker 5 4 3+ 5+ 10+ Block 8 6 120K
2 Crum the Basher Chosen Blocker 5 4 3+ 5+ 10+ Block, Guard 19 14 140K
3 Crom the Smasher Chosen Blocker 5 4 3+ 5+ 10+ Block, Guard 19 14 140K
4 Zil'Kar the Chosen Chosen Blocker 5 4 3+ 5+ 10+ Block, Guard 16 14 140K
5 Gorog, Manslayer B Runner 6 3 3+ 4+ 9+ Block, Horns, Sure Hands 26 14 100K
6 Zlarg, One Eye B Runner 6 3 3+ 4+ 9+ Block, Horns 16 6 80K
7 Morgoth, The Black Death B Runner 6 3 3+ 4+ 9+ Block, Claws, Horns, Mighty Blow (+1) 38 26 120K
8 Gazrog, The Bloody Grin B Runner 6 3 3+ 4+ 9+ Horns 6 0 60K
9 Kil'Gor Blackhand B Runner 6 3 3+ 4+ 9+ Horns 2 0 60K
10 Gorlog, Deathbellow B Runner 6 3 3+ 4+ 9+ Block, Horns 8 6 80K NI
11 Zar'Ling, The Cursed B Runner 6 3 3+ 4+ 9+ Block, Horns 13 6 80K
16 Ugg, The Hungry Chaos Ogre 5 5 4+ 5+ 10+ Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate 6 0 140K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt
13 Boris Chosen Blocker 5 4 3+ 5+ 10+ None 0 0 retired May 27 22
12 Krelog B Runner 6 3 3+ 4+ 9+ Horns 0 0 retired May 27 22
2 King Zug Chosen Blocker 5 4 3+ 5+ 10+ None 2 0 retired May 27 22
8 Kaz, The Gorerunner B Runner 6 3 3+ 4+ 9+ Horns 5 0 retired Mar 14 23
9 Gul'Rog, Chainbreaker B Runner 6 3 3+ 4+ 9+ Block, Horns 8 6 retired Apr 10 23
9 Player #9 B Runner 6 3 3+ 4+ 9+ Horns 2 0 killed by Atokoi Apr 11 23
16 Kang, Skull Stomper Minotaur 5 5 4+ -- 9+ Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull, Unchannelled Fury 4 0 retired May 27 23
13 Morgal, The Blacktooth Grin B Runner 6 3 3+ 4+ 9+ Horns 0 0 retired Jun 29 23



Touchdowns For: 17
Touchdowns Against: 17
Casualties For: 26
Casualties Against: 31
Casualties Caused By Fouling: 2
Completions: 4