The Rotting Horrors
Josh

CURRENT PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt Value
1 Wal Porker Mummy 3 5 5+ -- 10+ Block, Guard, Mighty Blow (+1), Regeneration 22 20 185K
2 Con Jandy Mummy 3 5 5+ -- 10+ Block, Guard, Mighty Blow (+1), Regeneration, Stand Firm 24 26 195K
3 Walter Wight Wight Blitzer 6 3 3+ 5+ 9+ Block, Break Tackle, Regeneration, Tackle 14 10 120K
4 Betty Wight Wight Blitzer 6 3 3+ 5+ 9+ Block, Regeneration 2 0 90K
5 Luce Bee Ghoul Runner 7 3 3+ 4+ 8+ Dodge, Sure Hands 9 6 95K NI
6 Pincent Vice Ghoul Runner 7 3 3+ 4+ 8+ Dodge 0 0 75K
8 Pelvis Resley Zombie Lineman 4 3 4+ -- 9+ Block, Regeneration, Sure Hands 12 10 70K
9 Puke Lerry Zombie Lineman 4 3 4+ -- 9+ Regeneration 5 0 40K
10 Merny Bac S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 40K
11 Elixer Sue Egypt Zombie Lineman 4 3 4+ -- 9+ Regeneration 2 0 40K
12 Leath Hedger S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 40K
13 Gorrest Fump Ghoul Runner 7 3 3+ 4+ 8+ Dodge 0 0 75K
16 Zans Himmer Ghoul Runner 7 3 3+ 4+ 8+ Dodge 4 0 75K


PAST PLAYERS
SPPs
# Name Position MA ST AG PA AV Skills & Traits Tot Spt
11 Mat Porita S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 killed by Velveteen Ruth Guavasteen Apr 1 23
13 Dame Jean S Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 retired May 12 23
14 Jack Wight Wight Blitzer 6 3 3+ 5+ 9+ Block, Regeneration 5 0 retired Jun 2 23
7 Cary Goleman Ghoul Runner 6 3 3+ 4+ 8+ Dodge 0 0 retired Jun 2 23



Touchdowns For: 4
Touchdowns Against: 13
Casualties For: 11
Casualties Against: 13
Casualties Caused By Fouling: 1
Completions: 2